Biking is moving from being very bad to kind of okay. The 90k is the half point of the iron man and may training goal for Singapore half iron man, March 20th, 2011.
Took 3 hours and 57 minutes at a pace of 22.7 kmph. Felt a little painful the last hour as the body started tiring (combined fatigue of 90k previous week) and i had to push a little hard due to mild to medium head wind all morning. To bike 4 hours in Mumbai, means starting by 3 am and being done by 7am. During the entire bike ride, i stopped twice for 30 seconds each. So it is pretty intense and you have to concentrate to keep the cadence up or one would end up biking at 19kmph, which is too slow to finish any race or meet the cut off timings.
Summary
Overall
Time: 03:59:21
Distance: 90.65 km
Elevation Gain: 243 m
Calories: 2,790 C
Timing
Time: 03:59:21
Moving Time: 03:55:30
Elapsed Time: 03:59:21
Avg Speed: 22.7 km/h
Avg Moving Speed: 23.1 km/h
Max Speed: 44.9 km/h
SpeedPace
Elevation
Elevation Gain: 243 m
Elevation Loss: 230 m
Min Elevation: -3 m
Max Elevation: 45 m
Heart Rate
Avg HR: 1 bpm
Max HR: 131 bpm
Zones% of Maxbpm
Laps 91
View Splits
Split
Time
Distance
Avg Speed
Summary 03:59:21 90.65 22.7
1 00:02:45 1.00 21.8
2 00:02:29 1.00 24.0
3 00:02:34 1.00 23.3
4 00:02:45 1.00 21.8
5 00:02:41 1.00 22.3
6 00:02:40 1.00 22.4
7 00:02:29 1.00 24.1
8 00:02:22 1.00 25.3
9 00:02:32 1.00 23.5
10 00:02:36 1.00 23.0
11 00:02:38 1.00 22.7
12 00:02:37 1.00 22.9
13 00:02:39 1.00 22.6
14 00:02:30 1.00 24.0
15 00:02:26 1.00 24.5
16 00:02:41 1.00 22.3
17 00:03:08 1.00 19.1
18 00:02:38 1.00 22.7
19 00:02:40 1.00 22.5
20 00:02:37 1.00 22.8
21 00:02:29 1.00 24.0
22 00:02:27 1.00 24.3
23 00:02:38 1.00 22.7
24 00:02:36 1.00 23.0
25 00:02:40 1.00 22.4
26 00:02:43 1.00 22.1
27 00:02:36 1.00 23.0
28 00:02:27 1.00 24.4
29 00:02:37 1.00 22.9
30 00:02:38 1.00 22.6
31 00:02:42 1.00 22.2
32 00:02:45 1.00 21.8
33 00:02:49 1.00 21.2
34 00:02:32 1.00 23.5
35 00:02:29 1.00 24.1
36 00:02:35 1.00 23.1
37 00:02:49 1.00 21.3
38 00:02:57 1.00 20.2
39 00:03:34 1.00 16.8
40 00:01:52 1.00 32.1
41 00:02:39 1.00 22.6
42 00:02:36 1.00 23.0
43 00:02:38 1.00 22.6
44 00:02:36 1.00 23.0
45 00:02:42 1.00 22.2
46 00:02:42 1.00 22.1
47 00:02:39 1.00 22.5
48 00:02:39 1.00 22.6
49 00:02:40 1.00 22.4
50 00:02:43 1.00 22.0
51 00:02:40 1.00 22.5
52 00:02:38 1.00 22.8
53 00:02:37 1.00 22.8
54 00:03:09 1.00 19.0
55 00:02:36 1.00 23.1
56 00:02:29 1.00 24.0
57 00:02:28 1.00 24.3
58 00:02:33 1.00 23.5
59 00:02:38 1.00 22.7
60 00:02:31 1.00 23.7
61 00:02:34 1.00 23.3
62 00:02:41 1.00 22.4
63 00:02:51 1.00 21.0
64 00:02:48 1.00 21.4
65 00:02:38 1.00 22.7
66 00:02:36 1.00 22.9
67 00:02:38 1.00 22.7
68 00:02:33 1.00 23.5
69 00:02:22 1.00 25.2
70 00:02:26 1.00 24.6
71 00:02:37 1.00 22.8
72 00:02:41 1.00 22.2
73 00:02:30 1.00 23.9
74 00:02:30 1.00 23.8
75 00:02:44 1.00 21.8
76 00:02:38 1.00 22.7
77 00:02:35 1.00 23.1
78 00:02:38 1.00 22.7
79 00:02:39 1.00 22.6
80 00:02:43 1.00 22.0
81 00:02:46 1.00 21.6
82 00:02:36 1.00 23.0
83 00:02:26 1.00 24.5
84 00:02:34 1.00 23.3
85 00:02:35 1.00 23.2
86 00:02:34 1.00 23.2
87 00:02:32 1.00 23.6
88 00:02:39 1.00 22.5
89 00:02:38 1.00 22.7
90 00:02:30 1.00 23.9
91 00:02:06 0.65 18.4
Ran 18k on Sunday and the body does hurt. The run was painful as the legs were still stiff from the bike ride. So tri training is not that easy.
No comments:
Post a Comment